UNIMOG, MB-trac sheets 235.0 to 235.41 | |||||||
Major assembly | SAE grade | Sheet no. 235 | |||||
.0 | .1 | .4 | .8 | .27 | .41 | ||
Axles | 90, 85W-90 | ○ | |||||
75W-90 | ● | ||||||
Manual transmission ## up to FIN 179908 Model 435 for military (German Federal Armed Forces): engine oil SAE 10W | 80, 80W, 85W, 75W/85W, 75W-90 (Hot zones SAE 90, 85W-90) | ● | ○ | ||||
Manual transmission ## as of FIN 179909 | 75 W/85W | ● | |||||
Transfer case | 75 W/85W | ● | |||||
Manual steering | 80, 80W/85W (hot zones SAE 90, 85W-90) | ● | |||||
Manual transmission 718.840 in model 405.05/10/12/20/210/20/230, Manual transmission 718.841 in model 436.330, 437.42/43/46 | ● | ||||||
Power steering can be used ## up to FIN 195081 | 10W, 30 | ○ | |||||
Power take-off transmission, power take-off intermediate transmission ## up to VIN 179908 | 80, 80W, 80W/85W (Hot zones SAE 90, 85W-90) | ● | ○ | ||||
Power take-off transmission, power take-off intermediate transmission## as of FIN 179909 | 75W/85W | ● | |||||
DB front cable winch, fan | 80, 80W, 80W/85W (Hot zones SAE 90, 85W-90) | ● |
UNIMOG, MB-trac sheets 236.2 to 236.91 | |||||
Major assembly | SAE grade | Sheet no. 236 | |||
.2 | .3 | .9 | .91 | ||
Allison automatic transmission | ATF | ● | ● 1.) | ||
Power steering | ATF | ● | ● | ||
Hydraulically operated differential lock, hydrostatic transmission (406) | ATF | ● |
● Should be used.
○ Can be used.
Observe specified maintenance intervals.
1.) Automatic transmission fluids (ATF), sheet 236.91 and TES 295 for Allison automatic transmission. This oil permits much longer oil change intervals, in particular for Allison transmissions.